| Management number | 229344995 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 229344995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 623555582427 |
|---|---|
| ASIN | B0D5JR33X5 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Arc'teryx |
| Model Name | Beta Pant |
| Rise Style | Mid Rise |
| Sport Type | Running/Mountaineering |
| Style Name | Beta Pant |
| Unit Count | 1.0 Count |
| Fabric Type | Origin of fabric: China, Origin of dyeing: China 3L 80d Gore-Tex ePE with C-KNIT backer technology plain weave recycled nylon Beam Dyed FC0 DWR |
| Item Weight | 0.4 Pounds |
| Manufacturer | Arc'teryx |
| Style Number | X000009569 |
| Material Type | Origin of fabric: China, Origin of dyeing: China 3L 80d Gore-Tex ePE with C-KNIT backer technology plain weave recycled nylon Beam Dyed FC0 DWR |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | Canada |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | R |
| Manufacturer Part Number | X000009569010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form