| Management number | 216137721 | Release Date | 2026/04/19 | List Price | US$18.40 | Model Number | 216137721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Black Oil Sunflower |
|---|---|
| Occasion | Year-round bird feeding |
| Pet Type | Bird |
| Item Form | Seed |
| Brand Name | Armstrong Bird Food |
| Unit Count | 564.8 Ounce |
| Item Weight | 564.8 Ounces |
| Manufacturer | Armstrong |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | High nutritional value and attracts many bird species |
| Additional Features | 100% genuine black oil sunflower seeds, high in fat and protein, desirable to almost every bird |
| Special Ingredients | Black Oil Sunflower Seeds - High-energy, nutrient-rich seed that provides essential fats and proteins |
| Breed Recommendation | American Gold Finches, Evening Grosbeaks, Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, Rose-breasted Grosbeaks, House Finches, Purple Finches, Black-capped Chickadees, Dark-eyed Juncos, Red-breasted Nuthatches, White-breasted Nuthatches, Northern Cardinals, Steller’s Jays, Blue Jays, Tufted Titmice, House Sparrows, Common Redpolls, Mourning Doves, Northern Flickers |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 301-660 |
| Specific Uses For Product | Birdwatching and Nature Enjoyment, Nutrition for Backyard Birds |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Attracting and feeding wild birds in a backyard or outdoor setting |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00198168296615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form