| Management number | 216886242 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216886242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get up and Get Going with Carnation Breakfast Essentials. We know what it's like to juggle the demands of career, family and a busy life. That’s why Carnation Breakfast Essentials offers the nutrition you and your family need to be your best throughout the day.
| UPC | 050000407385 |
|---|---|
| Flavor | Classic French Vanilla |
| Protein | 15 Grams, 65 Grams |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 4581763 |
| Manufacturer | NHS BOOST |
| Model Number | 4581763 |
| Liquid Volume | 192 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Soy, Whey |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.8 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 10 Milligrams |
| Liquid Contents Description | Nutritional Drink |
| Global Trade Identification Number | 00050000407385 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form