| Management number | 218971525 | Release Date | 2026/05/03 | List Price | US$5.48 | Model Number | 218971525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box of 10 Bulbs 1683 This is a 28 Volt bulb with a BA15s base. Please review the images for details. For additional specifications, please review the item specifics. All bulbs are shipped in a cardboard box, not a padded envelope.
| Color | Warm White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 28 Volts |
| Wattage | 28.56 |
| Bulb Base | BA15S |
| Brand Name | CEC |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Model Name | CEC Industries |
| Style Name | Classic |
| Unit Count | 10.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | Warm White |
| Manufacturer | CEC Industries |
| Model Number | 1683 |
| Power Source | Corded Electric |
| Material Type | cardboard |
| Control Method | App |
| Bulb Shape Size | S8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 1600 Lumens |
| Light Source Type | BA15s |
| Power Consumption | 28.56 Watts |
| Additional Features | Dimmable |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 28.56 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1683 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 28.56 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form