| Management number | 216892218 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 216892218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 794969583598 |
|---|---|
| Color | Warm White |
| Voltage | 3 Volts |
| Brand Name | Cooo |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Kilograms |
| Finish Types | Oil Rubbed |
| Manufacturer | Cooo |
| Model Number | mashengdenglong-1ge |
| Power Source | Solar Powered |
| Material Type | Rattan |
| Mounting Type | Pole Mount |
| Item Type Name | Solar lanterns |
| Bulb Shape Size | A19 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Battery Description | Nickel-Metal Hydride |
| Included Components | Solar Powered |
| Number of Batteries | 1 AAA batteries required. |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.28"L x 7.28"W x 8.27"H |
| Light Source Special Features | vintage Edison bulb, warm glow |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form