| Management number | 209111397 | Release Date | 2026/03/29 | List Price | US$222.80 | Model Number | 209111397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659475491297 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex |
| Resolution | 1920 x 1080 |
| Style Name | 24 inch |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | RGB Lighting |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket A |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 550 |
| Graphics Description | Dedicated |
| Keyboard Description | RGB Keyboard with AI-enhanced Copilot Key and Mouse combo |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form