| Management number | 218972583 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218972583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description GE, q10t3/cl/CD, 10W,12V, t-3 bi-pin quartz halogen lamp, G4 base, MOL 1. 25", 2000 hour, 140 lumens, carded. From the Manufacturer GE 20-Wat Edison Halogen G4 Base T3 #97669. Edison halogen bulbs provide a brighter, crisper light that makes your home look its best. That's why professionals choose Edison for exceptional results and longer bulb life. Showcase the beauty of your home with the highest quality of light.
| UPC | 043168976688 |
|---|---|
| Color | Clear |
| Shape | T3 |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Bulb Base | G4 |
| Brand Name | GE |
| Efficiency | 14 lumens/watt |
| Light Type | Halogen |
| Model Name | GE 10W T3 QTZ Halo Lamp |
| Style Name | 10W |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | warm white |
| Manufacturer | GE Lighting |
| Model Number | 97668 |
| Power Source | Corded Electric |
| Material Type | quartz |
| Control Method | App |
| Item Type Name | GE 10W T3 QTZ Halo Lamp |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 140 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 10 Watts |
| Additional Features | GE 10W T3 QTZ Halo Lamp |
| Included Components | GE 10W T3 QTZ Halo Lamp |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 140 Lumens |
| Light Source Wattage | 10 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 97668 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1.4 Years |
| Incandescent Equivalent Wattage | 30 Watts |
| Global Trade Identification Number | 00043168976688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form