| Management number | 231728289 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231728289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B087BZQNT3 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | KEMIMOTO |
| Glove Type | Motorcycle, Cycling |
| Sport Type | Auto Racing, Cycling, Diving, Motorcycle Racing |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Design Name | Outdoor_Sports_Touchscreen_Design |
| Item Weight | 0.3 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | KEMIMOTO |
| Model Number | F1109-01402 |
| Material Type | Microfiber |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Abrasion Resistant, Breathable, Slip Resistant, Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | MU-F1109-01401LBK |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form