| Management number | 216795824 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216795824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blueberry |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegetarian |
| Item Form | Drop |
| Brand Name | Vita PLynxera |
| Unit Count | 2 Fluid Ounces |
| Item Weight | 4.8 ounces |
| Manufacturer | Vita PLynxera |
| Number of Items | 1 |
| Product Benefits | Immune Support, Energy Support, Red Blood Cell Production, For Anemia |
| Material Type Free | Alcohol Free, Egg Free, Gluten Free, Milk Free, Sugar Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Iron, Multivitamin, Vitamin C, D, E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form