| Management number | 218946659 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 218946659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3000k (Soft White) |
|---|---|
| Shape | A15 |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Efficiency | High |
| Light Type | LED |
| Model Name | B084H2HZ5Q |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.37 Pounds |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21351 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A15 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Specification Met | UL Listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21351 |
| Specific Uses For Product | Indoor Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form