| Management number | 219688038 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219688038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Masters of the Universe and ThunderCats, two iconic 80s action figure brands, come together to bring an exciting nostalgic collaboration to life. Panthro, the strongest of Thunderians, comes with his traditional look as well as Eternian-style armor. Panthro is designed at Origins 5.5-inch scale, with 16 points of articulation, deluxe detail and modular body parts. His asymmetrical-style armor has metallic accents and is removable. He also wields a mace-style weapon, an axe and his signature Nunchaku. A mini-comic is included for story context. This figure is a must-have for nostalgic MOTU and ThunderCats fans alike. Colors and decorations may vary.
| UPC | 194735307524 |
|---|---|
| Size | 5.5 inches |
| Color | Multicolor |
| Scale | 5.5 inches |
| Style | Stylized |
| Theme | Movie |
| Set Name | Masters of the Universe x ThunderCats |
| character | Panthro |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe x ThunderCats Panthro Action Figure |
| Item Weight | 4.59 ounces |
| Animal Theme | Cat |
| Manufacturer | Mattel |
| Model Number | JFW97 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Masters of the Universe x ThunderCats |
| Item Dimensions | 1.47 x 2.81 x 6.35 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | 16 Points of Articulation, Modular Parts, Multiple Accessories |
| Included Components | Includes 1 Masters of the Universe X ThunderCats Panthro figure, 1 arm-attaching mace accessory, 1 Nunchaku accessory, 1 axe accessory, 1 chest harness, 1 shoulder armor, 1 mask, 1 belt/skirt armor, 1 gauntlet, 1 spiked wrist armor, 1 leg armor piece, 2 alternate lower leg/boot pieces and 1 mini-comic. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | JFW97 |
| Item Dimensions L x W x H | 2.5"L x 6"W x 11.38"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form