| Management number | 229354815 | Release Date | 2026/05/31 | List Price | US$53.99 | Model Number | 229354815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable full grain leather and a supportive midsole and outsole make this a capable day hiker even on tough trails.
| UPC | 195017344121 |
|---|---|
| ASIN | B09QKSD6B9 |
| Brand | Merrell |
| Color | Olive 1 |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Crosslander 2 |
| Unit Count | 1.00 Count |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Style Number | J135523 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh, Nylon, Suede |
| Insole Material | Molded Nylon |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | memory foam |
| liningdescription | Mesh |
| Manufacturer Part Number | J135523-310 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form