| Management number | 232217996 | Release Date | 2026/06/21 | List Price | US$505.10 | Model Number | 232217996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

Delivery Timeframe is 2 to 3 weeks
Note: This will be shipped from Europe and you may be subject to a 15% Tariff Fee and an additional Merchandise Processing Fee amounting to 5%-10% to be paid after receiving the machine. This is imposed by US Customs and subject to change or be removed depending on regulations.
Please email us at info@homesteadsupplier.com for a shipping quote to your address.
Introducing the Milky Electric Cream Separator FJ 130 ERR SS (115V), Unique in its class, it is the only cream separator that comes equipped with an additional set of Stainless Steel Discs right in the package. This model retains all the beloved features of the original FJ130 ERR, including the innovative LED speed indicator that simplifies your milk processing routine.
But the FJ 130 ERR SS goes a step further, offering a drum made of anodized aluminum and an extra set of stainless steel discs for enhanced durability and performance. The specially coated anodized drum ensures no acidification from milk, providing a safe and efficient operation. Capable of processing milk from a variety of animals, including cows, goats, sheep, and camels, this cream separator allows you to create homemade cream, sour cream, and low-fat milk with ease. Rest assured knowing that all parts in contact with food are crafted from high-quality stainless steel and anodized aluminum for maximum hygiene and safety. Elevate your home dairy experience with the unparalleled efficiency and quality of the Milky Electric Cream Separator FJ 130 ERR SS.
If you are looking for the same cream separator but for a better price please take a look at the cream separator Milky FJ 130 EPR
If you are looking for a cream separator of higher capacity please take a look at the cream separator Milky FJ 350 EAR
If you are looking for a cream separator of lower capacity please take a look at the cream separator Milky FJ 90 PP
The additional set of Stainless Steel Discs and the anodized aluminum drum make this model better than other cream separators on the market.

How much cream you can get?

| Capacity: | 125-130 liters or 33-34 gallons per hour |
|---|---|
| Type of power: | Electrical |
| Power of motor: | 70 W |
| Power supply: | 115v / 60Hz |
| Number of disks: | 21 |
| Milk container (bowl) capacity: | 12.1 L or 3.2 gal |
| Max. fat content in skimmed milk: | 0.02% |
| Cream/skimmed milk proportion range: | 8-12 % |
| Model: | FJ 130 ERR Longlife |
| Material: | Stainless Steel |
|---|---|
| Milk container (bowl) material: | Stainless Steel |
| Float chamber material: | Stainless Steel |
| Outlets material: | Stainless Steel |
| Body material: | High-Quality plastic |
| Milk container (bowl) diameter: | 38 cm. or 14.96 in. |
|---|---|
| Length: | 38 cm. or 14.96 in. |
| Width: | 38 cm. or 14.96 in. |
| Height: | 54 cm. or 21.25 in. |
| Weight: | 5 kg. or 11 lbs. |

| Name | Milky FJ 130 EPR Electric Milk Cream Separator "Longlife" (115V) | Milky FJ 130 ERR Electric Milk Cream Separator "Longlife" (115V) | Milky Electric Cream Separator FJ 130 ERR SS (115V) | Milky FJ 350 EAR Electric Milk Cream Separator (115V) | Milky FJ 600 EAR DC Electric Milk Cream Separator (115V) | Milky FJ 600 EAR Electric Milk Cream Separator (115V) |
| Cream Separators | |
|
|
|
|
|
| Operation | Electric | Electric | Electric | Electric | Electric | Electric |
| Performance | 70W | 70W | 70W | 250W | 100W | 100W |
| Max. Hourly Output | 34 gal. | 34 gal. | 34 gal. | 92 gal. | 158.5 gal. | 158.5 gal. |
| Min/Max Filling Capacity | 33 - 34 gal. | 33 - 34 gal. | 33 - 34 gal. | 92 gal. | ||
| Adjustment Cream Thickness | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% | 8 - 12% |
| Number of Top Bowl Discs | 21 | 21 | 21 | 29 | 36 | 36 |
| Item Dimensons | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 14.96 x 14.96 x 21.25 in | 18 x 18 x 28 in | 17.5 x 15.1 x 32.2 in. | 54 x 54 x 105 in. |
| Net Weight | 11 lbs. | 11 lbs. | 11 lbs. | 35 lbs. | 57.3 lbs | 71.8 lbs. |
| Material | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | Milk container (bowl) material: Stainless Steel, Float chamber material: Stainless Steel, Outlets material: Stainless Steel, Body material: High-Quality plastic | Stainless Steel | Stainless Steel | Stainless Steel |
How to Assemble Milky FJ 130 ERR Electric Milk Cream Separator "Longlife" (115V)
How to Make Cream Milky FJ 130 ERR Electric Milk Cream "Longlife" (115V)
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form