| Management number | 218366095 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218366095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:CottonFeature:WeddingApplicable Scene:PartyApplicable Season:Four SeasonsStyle:FormalPattern Type:SolidDepartment Name:AdultGender:WOMENItem Type:FedorasSeason:Spring,Summer,Fall,Autumn,WinterFascinator Hat:Formal Hats For WomenRoyal Hat:Church Hats For Black WomenElegant Hat:Wedding Hats And FascinatorsTop Hat:Womens Pillbox HatsOccasion:Back To School,Easter,Mother's Day,Christmas Day,Valentine's Day
| Color | Lilac |
|---|---|
| Theme | Fantasy |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Stretch |
| character | Flower |
| Brand Name | Niiyyjj |
| Sport Type | Outdoor Lifestyle, Race Horsing |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Niiyyjj |
| Hat Form Type | Derby |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Pattern Style | Solid |
| Item Type Name | tea party fascinators for women |
| Additional Features | Breathable, Lightweight, comfortable, skin friendly |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Manufacturer Part Number | RM192 |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form