| Management number | 219043346 | Release Date | 2026/05/03 | List Price | US$2.40 | Model Number | 219043346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulbs are Ideal for Use In Household Appliances Such as Ovens, Oven Hoods, Oven Range, Microwaves, Fridges, Celling Fans, Party String, Garden Light Fixtures, ,Porch Lights, Wall sconces, Hanging Lamps and more.
| Color | White |
|---|---|
| Shape | r39 |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Brand Name | Seigun |
| Light Type | Incandescent |
| Model Name | AA15 |
| Unit Count | 2.0 Count |
| Item Weight | 0.06 Kilograms |
| Light Color | warm white |
| Manufacturer | YMGS |
| Model Number | A15 |
| Power Source | Corded Electric |
| Material Type | Tungsten |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 400 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Long Lasting |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.89"W x 3.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | EWQ123 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form