| Management number | 221924830 | Release Date | 2026/05/04 | List Price | US$15.84 | Model Number | 221924830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 612409845399 |
|---|---|
| Size | Large (3 Pair) |
| Color | Gold |
| Fit Type | Adjustable |
| Material | Leather |
| Brand Name | OZERO |
| Model Name | Cowhide Work Gloves |
| Palm Style | Leather with Added Grip |
| Unit Count | 6.0 Count |
| Is Powdered | No |
| Item Weight | 4.48 ounces |
| Part Number | HW-1004-3Y-L |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Is Supported | No |
| Style Number | 1004 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Cowhide Leather |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 10 x 4.9 x 0.4 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion Resistant, Breathable |
| Glove Construction | Cut and Sewn |
| Material Type Free | PVC Free |
| Garment Size Country | United States |
| Glove Liner Material | Cotton Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Adjust the wrist strap for a proper fit. Use the locking mechanism to secure the gloves in place. Store the gloves in a cool, dry place to maintain the adjustability of the wrist strap and locking mechanism. |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction, Farm Work, Gardening, Manual Handling, Outdoor Work, Ranch Work, Warehouse |
| Other Special Features of the Product | Abrasion Resistant, Breathable, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form