| Management number | 218827506 | Release Date | 2026/05/03 | List Price | US$29.20 | Model Number | 218827506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Buds2 are lightweight, comfortable true wireless earbuds with active noise cancellation, ambient sound and intuitive touch controls for excellent audio on the go.
| UPC | 657768517440 |
|---|---|
| Color | WHITE |
| Theme | music |
| Impedance | 16 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds2 |
| Style Name | Contemporary" or "Minimalist" |
| Unit Count | 1.0 Count |
| Item Weight | 5 Grams |
| Control Type | Touch Control |
| Manufacturer | Samsung |
| Model Number | Galaxy Buds 2 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Various uses, such as daily life, travel, workout, study and working in noisy environments |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | [Wide Range of Devices] |
| Enclosure Material | Plastic |
| Additional Features | Android, Lightweight, Microphone Included, Noise Cancellation, sports-and-exercise, wireless |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7.5 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | FPF |
| Carrying Case Material | Plastic or Aluminum |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form