| Management number | 208831142 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208831142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196989005997 |
|---|---|
| Brand | Skechers |
| Color | Dark Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hillcrest Sunapee Hands Free Slip-in Sneakers |
| Sport Type | Cross Training, Hiking, Walking |
| Strap Type | Elastic |
| Style Name | Hillcrest Sunapee Hands Free Slip-in Sneakers |
| Item Weight | 2.1 Pounds |
| Closure Type | Slip-In |
| Manufacturer | Skechers |
| Style Number | 180016 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Suede |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form