| Management number | 218423187 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218423187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 806802853758 806802856636 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Stretch |
| Brand Name | Snoga Athletics |
| Rise Style | Mid Rise |
| Sport Type | Swimming, Tennis |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 1.5 Inches |
| Fabric Type | 100% Poly Spandex |
| Manufacturer | Snoga Athletics |
| Style Number | M9 |
| Material Type | Polyester Blend |
| Occasion Type | Workout |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | M9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form