| Management number | 226794386 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 226794386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FDKTSX4K |
|---|---|
| Size | 10MM |
| Color | Silver-CZ |
| Style | Trendy |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | ice flower cut |
| Brand Name | SUNFEEL |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Size | 10MM |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Piece |
| Finish Type | Polished |
| Item Weight | 2.45 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | 1 |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Buckle |
| Manufacturer | SUNFEEL |
| Pearl Lustre | High |
| Setting Type | Pendant |
| Occasion Type | Anniversary, Happy Birthday, Mother's Day, Valentines Day, Wedding |
| Stone Clarity | Flawless |
| Item Type Name | necklace |
| Is Customizable | No |
| Item Dimensions | 18 x 0.39 x 0.59 inches |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Pendant Description | An ice flower with a pearl at its center, symbolizing elegance and beauty. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form