| Management number | 218377486 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 218377486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840134871639 |
|---|---|
| Size | Medium |
| Color | Black Paradise |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | UV SKINZ |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | Swim Knit Sun Fabric |
| Sleeve Type | Sleeveless |
| Manufacturer | UV Skinz |
| Style Number | 040105-0099 |
| Material Type | Nylon, Spandex |
| Special Size Type | Extra large, Large, Plus Size, medium |
| Lining Description | Nylon, Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Manufacturer Part Number | 040105-0099 |
| Product Care Instructions | Proper care helps keep the protection going. Don't worry, it's easy. |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00840134871639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form