| Management number | 224453794 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224453794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01LWSB46J |
|---|---|
| Color | Beige |
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Material | Faux Cashmere |
| Occasion | Anniversary, Christmas, Graduation, Mother's Day, Women's Day |
| Brand Name | ZLYC |
| Unit Count | 1 Count |
| Fabric Type | Faux Cashmere |
| Part Number | JC-KW-YLZC-DB1-WT |
| Sleeve Type | Batwing |
| Closure Type | Pull On |
| Collar Style | Shawl Collar |
| Style Number | JC-KW-YLZC-DB1-WT |
| Item Type Name | Cardigan |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 59 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form